Code |
|
|
|
|
|
|
---|---|---|---|---|---|---|
AISC 360-16: ASD & LRFD (15th Edition) | ||||||
AISC 360-10: ASD & LRFD (14th Edition) | ||||||
AISC 360-05: ASD & LRFD (13th Edition) | ||||||
AISC 341-16: Seismic Design | ||||||
AISC 341-10: Seismic Design | ||||||
AISC 341-05: Seismic Design | ||||||
AISC 358-16: Prequalifed Connections | ||||||
AISC 358-10: Prequalifed Connections | ||||||
AISC 358-05: Prequalifed Connections | ||||||
AISC 3rd: LRFD | ||||||
AISC 2nd: LRFD | ||||||
AISC 9th: ASD | ||||||
CSA S16-14 | ||||||
CSA S16-09 | ||||||
CSA S16-05 | ||||||
CSA S16-01 | ||||||
CSA S16.1-94 | ||||||
BS 5950-1: 2000 | ||||||
EN 1993-1-1:2014 | ||||||
EN 1993-1-1:2005 | ||||||
ENV 1993-1-1:1992 | ||||||
IS 800: 2007 | ||||||
IS 800: 1998 | ||||||
AS 4100-1998 | ||||||
NZS 3404: 1997 |
Code |
|
|
---|---|---|
SJI 42nd Edition | ||
SJI 43rd/44th Edition | ||
SJI 45th Edition |
Code |
|
|
---|---|---|
AISC 360-16: ASD & LRFD (15th Edition) | ||
AISC 360-10: ASD & LRFD (14th Edition) | ||
AISC 360-05: ASD & LRFD (13th Edition) | ||
AISC 3rd: LRFD | ||
AISC 2nd: LRFD | ||
AISC 9th: ASD | ||
CSA S16-14 | ||
CSA S16-09 | ||
CSA S16-05 | ||
CSA S16-01 |
Code |
|
---|---|
SJI 200-2015: LRFD |
Code |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
ACI 318-19 (22) | ||||||||
ACI 318-19 | ||||||||
ACI 318-14 | ||||||||
ACI 318-11 | ||||||||
ACI 318-08 | ||||||||
ACI 318-05 | ||||||||
ACI 318-02 | ||||||||
ACI 318-99 | ||||||||
CSA A23.3-14 | ||||||||
CSA A23.3-04 | ||||||||
CSA A23.3-94 | ||||||||
NTC-DF 2004 | ||||||||
BS 8110-1: 1997 | ||||||||
BS EN 1992-1-1: 2004 | ||||||||
EC2 Annex SS EN 1992-1-1/NA:2006-08 | ||||||||
EN 1992-1-1: 1992 | ||||||||
IS 456: 2000 | ||||||||
IS1343: 2004 | ||||||||
IS1343: 2017 | ||||||||
AS 3600: 2001 | ||||||||
AS 3600: 2009 | ||||||||
AS 3600: 2018 | ||||||||
NZS 3101: 1995 | ||||||||
SBC 304-2007 | ||||||||
CoP 2013 | ||||||||
CoP 2007 | ||||||||
NBR6118-2014 | ||||||||
GB 50010: 2002 |
Code |
|
|
---|---|---|
ACI 318-19 (22) | ||
ACI 318-19 | ||
ACI 318-14 | ||
ACI 318-11 | ||
ACI 318-08 | ||
ACI 318-05 | ||
ACI 318-02 | ||
ACI 318-99 | ||
CSA A23.3-14 | ||
CSA A23.3-04 | ||
CSA A23.3-94 | ||
NTC-DF 2004 | ||
BS 8110-1: 1997 | ||
BS EN 1992-1-1: 2004 | ||
EC2 Annex SS EN 1992-1-1/NA:2006-08 | ||
EN 1992-1-1: 1992 | ||
IS 456: 2000 | ||
IS1343: 2004 | ||
IS1343: 2017 | ||
AS 3600: 2001 | ||
AS 3600: 2009 | ||
AS 3600: 2018 | ||
NZS 3101: 1995 | ||
SBC 304-2007 | ||
CoP 2013 | ||
CoP 2007 | ||
NBR6118-2014 | ||
GB 50010: 2002 |
Code |
|
|
|
|
|
---|---|---|---|---|---|
AWC SDPWS 2021: ASD & LRFD | |||||
AWC NDS-2018: ASD & LRFD | |||||
AWC NDS-2015: ASD & LRFD | |||||
AF&PA NDS-2012: ASD | |||||
AF&PA NDS-05/08: ASD | |||||
AF&PA NDS-01: ASD | |||||
AF&PA NDS-97: ASD | |||||
AF&PA NDS-91: ASD | |||||
CSA O86-14: Ultimate | |||||
CSA O86-09: Ultimate |
Code |
|
|
|
|
|
---|---|---|---|---|---|
TMS 402-16: ASD & Strength | |||||
ACI 530-13: ASD & Strength | |||||
ACI 530-11: ASD & Strength | |||||
ACI 530-08: ASD & Strength | |||||
ACI 530-05: ASD & Strength | |||||
ACI 530-02: ASD & Strength | |||||
ACI 530-99: ASD | |||||
UBC 1997: ASD & Strength |
Code |
|
|
|
|
---|---|---|---|---|
ASI S100-20: ASD & LRFD | ||||
AISI S100-16: ASD & LRFD | ||||
AISI S100-12: ASD & LRFD | ||||
AISI S100-10: ASD & LRFD | ||||
AISI S100-07: ASD & LRFD | ||||
AISI S400-15 & AISI S240-15 | ||||
AISI NAS-04: ASD & LRFD | ||||
AISI NAS-01: ASD & LRFD | ||||
AISI 1999: ASD & LRFD | ||||
CSA S136-20: LSD | ||||
CSA S136-12: LSD | ||||
CSA S136-10: LSD | ||||
CSA S136-07: LSD | ||||
CSA S136-04: LSD | ||||
CSA S136-01: LSD | ||||
CANACERO 2020: ASD | ||||
CANACERO 2016: ASD | ||||
CANACERO 2012: ASD & LRFD | ||||
CANACERO 2010: ASD & LRFD | ||||
CANACERO 2007: ASD & LRFD | ||||
CANACERO 2004: ASD & LRFD | ||||
CANACERO 2001: ASD & LRFD |
Code |
|
|
|
---|---|---|---|
AA ADM1-2020: ASD & LRFD | |||
AA ADM1-2015: ASD & LRFD | |||
AA ADM1-2010: ASD & LRFD | |||
AA ADM1-05: ASD |
Code |
|
|
|
---|---|---|---|
AISC 360-10: ASD & LRFD |
Code |
|
|
|
---|---|---|---|
ASCE 7-16 | |||
ASCE 7-10 | |||
ASCE 7-05 | |||
ASCE 7-02 | |||
ASCE 7-98 | |||
ASCE 7-95 | |||
NBC 2015 | |||
NBC 2010 | |||
NBC 2005 | |||
NTC 2004 | |||
IS 875: 1987 |
Code |
|
|
|
---|---|---|---|
ASCE 7-16 | |||
ASCE 7-10 | |||
ASCE 7-05 | |||
ASCE 7-02 | |||
CBC 2001 | |||
IBC 2000 | |||
UBC 1997 | |||
NBC 2015 | |||
NBC 2010 | |||
NBC 2005 | |||
NTC 2004 | |||
IS 1893: 2002 |